Starter
$5one-time
5 credits · $1.00 each
Try the API, run a few hundred calls, decide if it fits.
- 5 USD-equivalent credits
- All skills, all providers
- Email-only support
One credit equals one US dollar of upstream API cost. Top up when you need to. Failed calls don't deduct credits. New accounts start with 2 free credits.
Try the API, run a few hundred calls, decide if it fits.
Daily agent workflows: web reads, search, light document parsing.
Heavier mixes: image, video, batch document jobs.
Need more, or net-30 invoicing? Email hello@toolrelay.dev.
Each skill has a base price that reflects the upstream provider. Some bill per request, some per minute, some per second. Your agent sees the estimate before the call runs.
| Skill | Category | Price | Unit |
|---|---|---|---|
| web.search | Web | $0.0080 | per search |
| web.read | Web | $0.0125 | per page |
| github.repo_analyze | Code | $0.0200 | per repo |
| chat.generate | Chat | $0.0015 | per request |
| image.generateconfirm | Image | $0.0400 | per image |
| video.generateconfirm | Video | $0.0800 | per second |
| tts.generate | Audio | $0.0180 | per 1k chars |
| stt.transcribe | Audio | $0.0060 | per minute |
| document.parse | Documents | $0.0050 | per page |
| email.send | Comms | $0.0001 | per email |
| sms.sendconfirm | Comms | $0.0400 | per message |
| geo.search | Utility | $0.0050 | per lookup |
Prices are pass-through with a small platform margin. Volume discounts apply at top-up; high-cost skills require explicit confirmation from your agent.